Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	63	2013-09-03 12:03:20	0.17	Lin	0.17
Chamber 2	0	2	2	63	2013-09-03 12:04:25	-1.61	Exp 4	-0.02
Chamber 3	0	3	3	61	2013-09-03 12:05:30	1.14	Exp 3	1.11
Chamber 4	0	4	4	61	2013-09-03 12:06:34	1.33	Exp 2	1.11
Chamber 5	0	5	5	61	2013-09-03 12:07:38	1.04	Lin	1.04
Chamber 6	0	6	6	61	2013-09-03 12:08:43	0.84	Lin	0.84
Chamber 7	0	7	7	61	2013-09-03 12:09:48	0.85	Lin	0.85
Chamber 8	0	8	8	61	2013-09-03 12:10:53	0.91	Exp 4	0.86
